Comic Book Nerds: I Need Your Help!
Short version of a very long story: my college science fiction library had a fantastic, robust library of classic and contemporary (up to the early ’90s) science fiction, fantasy, and horror books. About ten years ago they were no longer able to store them and had to get rid of them. About five years ago I volunteered to be responsible for the library. I stored them for about three years before it became too expensive–over $200/mo!–and though I had some financial help from other alums, it wasn’t enough. I wound up moving the entire collection to my small NYC apartment.
The good news is that a university rare book library picked out tons of books to keep in their non-circulating collection. The bad news is that the non-rare, non-valuable books are still in my apartment.
For the past two years I’ve been slowly cataloging the collection, one book at a time. I’ve done over 2000 now, with only five more boxes to go. Once this is complete, I’ll offer what’s in the collection to the public (after first dibs go to the people who’ve helped me pay for storage over the years).
Now, in addition to the book collection, the library also included hundreds of comic books. I don’t know much about comic books, but I am pretty sure that none of these are valuable (they’re pretty much all from ’79 onwards). I’ve finished cataloging them all and now need to figure out what to do with them.
COMIC BOOK NERDS: Can you please take a look at the list below and tell me if anything here is valuable? If it’s not, any suggestions for where I could try and sell them online? Or do you think I should just chuck them? Any and all advice is much appreciated!
Title of Comic |
Issues |
| A.B.C. WARRIORS | 2-4, 7 |
| ACTION COMICS | 534-565 |
| ALPHA FLIGHT | 4, 28-29 |
| ANNUAL DC COMICS PRESENTS | 1, 2 |
| ARMOURED GIDEON | |
| AVENGERS | 195-272 |
| AVENGERS ANNUAL | 12-15 |
| BAR CRAWL OF THE DAMNED | SPECIAL, 1 |
| BATMAN | 560 |
| BATMAN DETECTIVE COMICS | 727 |
| BATMAN LEGENDS OF THE DARK KNIGHT | 38 |
| BATMAN LEGENDS OF THE DARK KNIGHT ANNUAL (1991) | DUEL |
| BATMAN SHADOW OF THE BAT | 88 |
| BATMAN THE NEW ADVENTURES | 416 |
| BEAUTY AND THE BEAST | 1-4 |
| BISHOP | 16 |
| BLADE | 1 |
| BORIS THE BEAR OF STEEL | |
| CABLE | 88 |
| CHILD’S PLAY THE NEW WARRIORS | 45-46 |
| CHOLLY AND FLYTRAP | |
| CLOAK AND DAGGER | 1-4 |
| CONCRETE | 5 |
| CRISIS ON EARTH-PRIME | 2-4 |
| CRISIS ON INFINITE EARTHS | 1-3, 5 |
| DANGER GIRL | 1-3, 6 |
| DARK MINDS | VOL 1, CHAPTER 1 AND 2 |
| DAZZLER | 40 |
| DC COMICS PRESENTS ANNUAL | 3 |
| DC COMICS PRESENTS SUPERMAN | 13-14, 51, 53-58, 60-79 |
| DE X MANNEN | 80 |
| DEVIL’S NEST GEN13 | |
| DEVIL’S NEST THE AUTHORITY | |
| DEVIL’S NEST WILDCATS | |
| DEVIL’S NEST WILDSTORM | |
| DR. STRANGE | 25 |
| DV8 | 30-32 |
| EARTH X | 0, 1, 2 |
| ECLIPSE MONTHLY | 1 |
| FANTASTIC FOUR | 215-294 |
| FANTASTIC FOUR ANNUAL | 16, 18, 19 |
| FIRESTAR | 1-4 |
| FLINCH | 7 |
| FLOATERS | 1 |
| GEN13 | 7, 37 |
| GEN13 GENERATION X | 1 |
| GENE RODDENBERRY’S LOST UNIVERSE | 1 |
| GENERATION X | 68 |
| GIANT-SIZE FANTASTIC FOUR | 5 |
| GREEN ARROW | 9 |
| HAWKEYE | 1-4 |
| HERO ZERO | 0 |
| HIGHWAY | 395 |
| ICEMAN | 1-4 |
| IRON MAN | 197 |
| JACK OF HEARTS | 1-4 |
| JOHN CARTER, WARLORD OF MARS | |
| JONAH HEX | 4 |
| JUSTICE LEAGUE AMERICA | 31-32, 53-60, 67-68, 76-77, 182-207, 209-236 |
| JUSTICE LEAGUE AMERICA ANNUAL | 1, 2, 5 |
| JUSTICE LEAGUE EUROPE | 7-8, 31-36 |
| JUSTICE LEAGUE INTERNATIONAL | 16-21 |
| JUSTICE LEAGUE QUARTERLY | 8 |
| JUSTICE LEAGUE SPECTACULAR | 1 |
| JUSTICE LEAGUE TASK FORCE | 7-8 |
| KA-ZAR | 1 |
| KILROY IS HERE | 0 |
| KINGDOM COME | |
| LADY JUSTICE | 3-5 |
| LEGENDS | 2-6 |
| LOBO’S BACK | 1-2 |
| MANGA SPIDERMAN | 24 |
| MARVEL SUPER HEROES SECRET WARS | 1-12 |
| MARVEL TEAM-UP | 5-6, 61-62, 89-150 |
| MARVEL TEAM-UP ANNUAL | 2-4, 7 |
| MORT THE DEAD TEENAGER | 1 |
| MR. LIZARD | 1 |
| NIGHT THRASHER | 1, 3, 4, 9 |
| NIGHT THRASHER FOUR CONTROL | 1-3 |
| NIGHTWING | 14 |
| PATRULLA X INFERNO | 15 |
| PHAGE: SHADOW DEATH | 3-4 |
| POISON ELVES | 17 |
| POWER LINE | 4 |
| PRINCE NAMOR SUB-MARINER | 1-4 |
| PROJECT A-KO2 | 1 |
| QUAD DEPOT | 1 |
| RACER X | 2 |
| RESIDENT EVIL FIRE AND ICE | 1 |
| RISING STARS | 4 |
| ROBIN | 8 |
| SANDMAN | RAMADAN, ORPHEUS |
| SECRET WARS II | 1-9 |
| SPAWN | 101 |
| SPECIAL HAWKMAN | 1 |
| SPECIAL SUPERMAN | 2 |
| SPIDER-MAN AND X-FACTOR | 1 |
| STAR TREK | 8 |
| SUPER POWERS | 1-5 |
| SUPERGIRL | 21 |
| SUPERMAN | 358-405 |
| SWORD OF THE ATOM | 1-4 |
| TALES OF THE TEEN TITANS | 50-55 |
| TARZAN THE SAVAGE HEART | 1 |
| THE AMAZING SPIDER-MAN | 268-270 |
| THE DEFENDERS | 74-124 |
| THE FALCON | 1-4 |
| THE INCREDIBLE HULK | 312, 313, 408 |
| THE MAXX | 1, 5, 10 |
| THE NEW ADVENTURES OF SUPERBOY | 38 |
| THE NEW DEFENDERS | 125-141 |
| THE NEW MUTANTS | 48 |
| THE ORIGIN OF THE DEFIANT UNIVERSE | 1 |
| THE PACT | 2-3 |
| THE RETURN OF THE DEFENDERS (ANNUAL) | PART 1: INCREDIBLE HULK; PART 2: NAMOR THE SUB-MARINER |
| THE ROCKY HORROR PICTURE SHOW | |
| THE SAVAGE DRAGON | 1 |
| THE SECRET DEFENDERS | 1 |
| THE THING | 1-36 |
| THE VISION AND THE SCARLET WITCH | 1-12 |
| THE WOLVERINE SAGA | |
| THOR | 350 |
| TIMBERWOLF | 1-5 |
| TOMB RAIDER | 1-4 |
| TOP DOG | 1 |
| ULTRAVERSE BREAK-THRU | 1 |
| UNCANNY X-MEN | 388-390 |
| WARLANDS | 4-12, SPECIAL ½ |
| WARLANDS CHRONICLES | 1 |
| WEB OF SPIDER-MAN | 6 |
| WEST COAST AVENGERS | 1-4 |
| WEST COAST AVENGERS, THE | 1-2 (TWO COPIES OF #1) |
| WHAT IF…X-MEN | 12 |
| WHAT THE??? | 4, 6, 7, 9 |
| WONDER MAN | 1 |
| WONDER WOMAN | 15, 16, 26, 38, 40, 42 |
| X-FACTOR | 1-6, 16, 20, 88-90 |
| X-FILES | 10, 15, 16, 35, 36, SPECIAL EDITION 5 |
| X-MEN | 108 |
| X-MEN AND ALPHA FLIGHT | 1-2 |
| X-MEN THE MOVIE | |
| X-MEN THE MOVIE BEGINNINGS |
4 Comments
Other Links to this Post
RSS feed for comments on this post. TrackBack URI
By Lisa Collins, September 7, 2010 @ 12:38 pm
I do not know much about comic books, but the #195 AVENGERS is selling on ebay for a firm $5.
By sps49, October 8, 2010 @ 4:46 pm
Some titles have more than one Issue 1 (from reboots and other cheap exploitation attempts). I recommend the Overstreet Comic Books Price Guide.
There does appear to be some money there, if less than what the mid-90s brought.
By Torie, October 13, 2010 @ 11:30 pm
Thank you! I will look into it.
By Torie, October 13, 2010 @ 11:31 pm
Thank you muchly!